Data order: Model number (short name) | declared / tested capacity* | max discharge rate | link to the test | link to the video
* Tested capacity means tested at 0.2C discharge rate. For more info on testing rules open any of my tests.Cylindrical 10440 (AAA)
Queen Battery QB10440 300mAh | 320 / >350mAh | 0.6A | test | video
Cylindrical 14500 (AA)
TrustFire 900mAh unprotected | 900 / 885mAh | N/A | test | video
Sanyo UR14500P | 840 / 868mAh | 1.6A | test | video
Sony US14500VR2 (Sony VR2) | 715 / 774mAh | 2.0A | test | video
Queen Battery QB14500 700mAh | 800 / 786mAh | 1.6A | test | video
Cylindrical 18350
Queen Battery QB18350 900mAh | 900 / 1142mAh | 9A | test | video
Cylindrical 18500
Panasonic NCR18500A | 2040 / 2087mAh | 3.88A | test | video
Queen Battery QB18500 1600mAh | 1600 / 1728mAh | 1.6A | test | video
Sanyo UR18500FK | 1700 / 1680mAh | 3.24A | test | video
Cylindrical 18650
LG ICR18650 HB4 (LG HB4) | 1500 / 1514mAh | 30A | test | video
LG 18650 HB6 (LG HB6) | 1500 / 1603mAh | 30A | test | video
LG 18650 MG1 (LG MG1) | 2850 / 2843mAh | 10A | test | video
LG ICR18650 E1 (LG E1) (4.35V) | 3100 / 3008mAh | 4.65A | test | video
LG INR18650 F1L (LG F1L) | 3350 / 3297mAh | 4.9A | test | video
LG INR18650 MJ1 (LG MJ1) | 3500 / 3384mAh | 10A | test | video
LG INR18650 M36T (LG M36) | 3450 / 3471mAh | 5A? | test | video
Panasonic NCR18650PF | 2900 / 2956mAh | 10A | test | video
Panasonic NCR18650BM | 3180 / 3222mAh | 3.64A | test | video
Panasonic NCR18650BD | 3180 / 3245mAh | 10A | test | video
Panasonic NCR18650B | 3350 / 3320mAh | 4.9A | test | video
Panasonic NCR18650GA | 3450 / 3448mAh | 10A | test | video
Panasonic NCR18650G | 3550 / 3572mAh | 5A | test | video
Queen Battery QB18650-2000 | 2000 / 2208mAh | 20A | test | video
Queen Battery QB18650-2500 | 2500 / 2752mAh | 12.5A | test | video
Queen Battery QB18650-2600 | 2600 / 2694mAh | 7/13A | test | video
Queen Battery QB18650-3000 | 3000 / 2694mAh | 6.4A | test | video
Samsung INR18650-15M (Samsung 15M) | 1500 / 1541mAh | 23A | test | video
Samsung INR18650-20S (Samsung 20S) | 2000 / 2165mAh | 30A | test | video
Samsung INR18650-25R (Samsung 25R) | 2500 / 2608mAh | 20A | test | video
Samsung INR18650-26J (Samsung 26J) | 2600 / 2654mAh | 5.2A | test | video
Samsung INR18650-29E ver.6 (Samsung 29E6) | 2850 / 2898mAh | 5.5A | test | video
Samsung INR18650-29E ver.7 (Samsung 29E7) | 2850 / 2899mAh | 5.5A | test | video
Samsung INR18650-30Q (Samsung 30Q) | 3000 / 3103mAh | 15A | test | video
Samsung INR18650-35E (Samsung 35E) | 3400 / 3488mAh | 8A | test | video
Samsung INR18650-36G (Samsung 36G) | N/A / 3384mAh | N/A | test | video
Sanyo UR18650ZTA (4.35V) | 3000 / 2882mAh | 5.8A | test | video
Sanyo UR18650AA| 2250 / 2265mAh | 4.3A | test | video
Sanyo UR18650ZK| 2500 / 2672mAh | 5A | test | video
Sanyo NCR18650GA | 3450 / 3491mAh | 10A | test | video
Sony US18650VTC4 (Sony VTC4) | 2100 / 2194mAh | 30A | test | video
Sony US18650VTC5 (Sony VTC5) | 2600 / 2665mAh | 20/30A | test | video
Sony US18650VTC6 (Sony VTC6) | 3120 / 3117mAh | 15/30A | test | video
Cylindrical 21700
LG INR21700 M50T Grade A (LG M50) | 5000 / 4974mAh | 7.3/14.6A | test | video
LG INR21700 M50T Grade B (LG M50) | 5000 / 5104mAh | 7.3/14.6A | test | video
Samsung INR21700-30T (Samsung 30T) | 3000 / 3155mAh | 35A | test | video
Samsung INR21700-33J (Samsung 33J) | 3270 / 3442mAh | 6.4A | test | video
Samsung INR21700-40T (Samsung 40T) | 4000 / 4087mAh | 35/45A | test | video
Samsung INR21700-48G (gray) (Samsung 48G) | 4800 / 4845mAh | 9.6A | test | video
Samsung INR21700-48G (green) (Samsung 48G) | 4800 / 4744mAh | 9.6A | test | video
Samsung INR21700-50E (Samsung 50E) | 4900 / 4964mAh | 9.8A | test | video
Samsung INR21700-50G (Samsung 50G) | 4850 / 4954mAh | 9.8A | test | video
Cylindrical 26650
Queen Battery QB26650 | 5000 / 5082mAh | 20A | test | video
MNKE IMR-26650 | 3500 / 3697mAh | 30A | test | video
A123 Systems ANR26650M1B LiFePO4 | 2500 / 2678mAh | 70A | test | video
Queen Battery QB26650-2300 LiFePO4 | 2300 / 2864mAh | 46A | test | video
Queen Battery QB26650-2500 LiFePO4 | 2500 / 2706mAh | 50A | test | video
Cylindrical 26800
Queen Battery QB26800 | 6800 / 6930mAh | 20.4A | test | video
Prismatic 553436
Sanyo UF553436G | 830 / 844mAh | 1.6A | test | video
Prismatic 103450
Panasonic NCA103450 | 2350 / 2379mAh | 4.54A | test | video
Maxell ICP103450AHR (4.35V) | 2160 / 2180mAh | 3.24A | test | video
Sanyo UF103450PN | 2000 / 2012mAh | 3.76A | test | video
Other
Boston-Power Swing 5300 | 5300 / 5318mAh | 13A | test | video
This list is continuously being updated...
P.S. If you noticed a mistype or a wrong link please drop me a message to fix it.
P.P.S. Subscribe to my YouTube channel to watch my new tests before they appear elsewhere. Suggestions, comments and your thoughts are always welcomed!